Official Basketball Box Score
Norfolk State vs NC STATE
12/15/12 7 p.m. at PNC Arena, Raleigh, N.C.
--------------------------------------------------
VISITORS: Norfolk State 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Johnson, Rob........ * 1-5 1-2 1-2 0 1 1 2 4 0 3 0 1 27
03 Fuentes, Jamel...... * 1-9 0-0 5-6 2 1 3 3 7 4 0 0 2 26
11 Williams, Pendarvis. * 2-10 0-5 0-0 0 1 1 4 4 0 1 0 1 16
23 Goode, Brandon...... * 1-3 0-0 0-0 1 2 3 2 2 0 0 0 0 12
25 Hawkins, Malcolm.... * 3-9 1-3 9-11 2 2 4 3 16 1 3 0 1 31
00 Lila-St.Rose, Kievyn 1-3 0-1 0-0 1 1 2 1 2 1 2 0 0 10
04 Phelps, Marese...... 2-4 1-1 0-0 0 0 0 0 5 1 4 0 0 8
21 Weathers, Jordan.... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
22 Brown, Kris......... 4-9 0-2 0-0 1 2 3 3 8 1 0 0 0 27
24 Estime, Zieyik...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
35 Gaston, Rashid...... 5-8 0-0 1-2 4 2 6 2 11 1 2 1 3 27
45 Rogers, A.J......... 1-1 0-0 1-2 1 3 4 1 3 1 1 0 1 13
TEAM................ 2 2 4
Totals.............. 21-64 3-16 17-23 15 17 32 21 62 10 16 1 9 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 10-32 31.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-9 11.1% Game: 18.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 16-21 76.2% Game: 73.9% 2
--------------------------------------------------
HOME TEAM: NC STATE 7-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Purvis, Rodney...... * 4-12 0-3 2-4 0 3 3 2 10 4 2 0 1 31
01 Howell, Richard..... * 3-6 0-0 6-6 3 16 19 3 12 5 4 5 1 34
02 Brown, Lorenzo...... * 7-8 1-1 1-1 1 2 3 2 16 7 4 0 4 34
05 Leslie, C.J......... * 4-6 0-0 3-8 0 3 3 3 11 2 6 0 2 29
15 Wood, Scott......... * 2-5 1-4 1-1 0 4 4 4 6 1 0 1 1 24
10 Cannon, Chase....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Lewis, Tyler........ 1-3 0-1 4-6 0 1 1 3 6 1 1 0 1 16
20 Lewis, Jay.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Warren, T.J......... 9-11 2-2 1-2 3 2 5 2 21 1 0 0 2 28
30 Battle, Staats...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Robinson, Jevoni.... 1-2 0-0 0-0 2 1 3 0 2 0 0 1 0 1
TEAM................ 1 1
Totals.............. 31-54 4-11 18-28 10 32 42 19 84 21 17 7 12 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 17-27 63.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-3 66.7% Game: 36.4% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-15 66.7% Game: 64.3% 6
--------------------------------------------------
Officials: Les Jones, Bill Covington, Jr., Frank Raposo
Technical fouls: Norfolk State-None. NC STATE-None.
Attendance: 12384
Score by Periods 1st 2nd Total
Norfolk State................. 25 37 - 62
NC STATE...................... 38 46 - 84
Points in the paint-NSUM 30,ST 46. Points off turnovers-NSUM 10,ST 21.
2nd chance points-NSUM 6,ST 13. Fast break points-NSUM 12,ST 30.
Bench points-NSUM 29,ST 29. Score tied-1 time. Lead changed-1 time.
Last FG-NSUM 2nd-02:02, ST 2nd-00:17.
Largest lead-NSUM by 2 1st-19:27, ST by 22 2nd-13:21.